Competitive rates to amplify your brand on Nigeria's premier radio station
Every price on the rate card, easy to read on any screen. All figures are in Naira.
Price per spot, by length. Swipe the table sideways to see every length.
| Time band | 60 secs | 45 secs | 30 secs | 15 secs | 10 secs |
|---|---|---|---|---|---|
| Regular | 14,771 | 11,818 | 9,456 | 7,695 | 6,055 |
| Premium | 20,798 | 16,640 | 13,296 | 10,628 | 8,502 |
| Super Premium | 21,837 | 17,471 | 13,977 | 11,159 | 8,873 |
Price per programme, by length. Swipe the table sideways to see every length.
| Time band | 60 mins | 45 mins | 30 mins | 15 mins |
|---|---|---|---|---|
| Regular | 124,947 | 98,878 | 79,102 | 63,281 |
| Premium | 165,173 | 132,140 | 105,714 | 80,768 |
| Super Premium | 173,431 | 138,746 | 110,214 | 84,573 |
Price per announcement, by number of words.
| Time band | 1–50 words | 51–75 words | 76–100 words |
|---|---|---|---|
| Regular | 7,758 | 9,693 | 12,115 |
| Premium | 13,353 | 16,692 | 20,865 |
| Super Premium | 14,025 | 17,530 | 22,100 |
A five-minute clip that runs twice on our major belts. Show more of your brand, products and people.
₦200,000| Item | Price |
|---|---|
| Announcement | 30,000 |
| Event coverage | 450,000 per hour |
| Hype | 78,548 |
| Jingle production | 60,000 |
| News mention | 91,673 |
| Time check | 18,173 |
| Item | Price |
|---|---|
| 60 minutes | 300,000 |
| 30 minutes | 175,000 |
| Item | Price |
|---|---|
| 60 minutes | 450,000 |
| 30 minutes | 250,000 |
| Item | Price |
|---|---|
| News item | 61,115 |
| News coverage | 78,615 |
| News sponsorship / infomercial | Negotiable |
| Item | Price |
|---|---|
| 1 hour outside broadcast | 264,115 |
| 2-minute on-air hype (direct clients only) | 52,365 |
| 5-second time check | 12,115 |
| Jingle production (voice-over, studio and CD) | 60,000 |
| Voice-over | 25,000 |
| Weather report | 20,000 |
Price per week. 7.5% VAT is added. Sizes are in pixels.
| Format | Size (px) | Home page | Inner pages |
|---|---|---|---|
| Medium Rectangle300 × 250 px | 300 × 250 | 105,000 | 52,500 |
| Square Pop-up250 × 250 px | 250 × 250 | 105,000 | 52,500 |
| Vertical Rectangle240 × 400 px | 240 × 400 | 157,500 | 78,750 |
| Large Rectangle336 × 280 px | 336 × 280 | 210,000 | 105,000 |
| Rectangle180 × 150 px | 180 × 150 | 52,500 | 26,250 |
| 3:1 Rectangle300 × 100 px | 300 × 100 | 52,500 | 26,250 |
| Pop Under720 × 300 px | 720 × 300 | 157,500 | 78,750 |
| Format | Size (px) | Home page | Inner pages |
|---|---|---|---|
| Full Banner468 × 60 px | 468 × 60 | 105,000 | 52,500 |
| Half Banner234 × 60 px | 234 × 60 | 26,200 | 15,750 |
| Micro Bar88 × 31 px | 88 × 31 | 15,750 | 8,400 |
| Leaderboard728 × 90 px | 728 × 90 | 73,500 | 36,750 |
| Format | Size (px) | Home page | Inner pages |
|---|---|---|---|
| Wide Skyscraper160 × 600 px | 160 × 600 | 168,000 | 84,000 |
| Skyscraper120 × 600 px | 120 × 600 | 168,000 | 84,000 |
By total spend.
| Spend | Discount |
|---|---|
| 100,000 – 399,999 | 2% |
| 400,000 – 899,999 | 4% |
| 900,000 – 1,499,999 | 6% |
| 1,500,000 – 2,500,000 | 8% |
| Above 2,500,000 | 10% |
Added to the normal rate.
| Item | Surcharge |
|---|---|
| Fixed time spots | 100% |
| All political programmes | 100% |
| Political broadcast / coverage | 100% |
| All news content | 100% |
| Mid-news spots | 100% |
| Programme displacement | 100% |
| Intra-programme spots | 50% |
| Agency | Commission |
|---|---|
| AAPN registered agencies | 15% |
| Other agencies | 10% |
Rates may change. For a quote or a custom package, contact our sales team or email [email protected].
Let's create a campaign that resonates with Nigeria's most engaged audience.